Onllwyn Brace - Scrum-half
Swansea| Height | 168 |
| Weight | 62 |
| Date Of Birth | 16/11/1932 |
| Place Of Birth | Gowerton |
| Education | Oxford University, Gowerton Grammar School |
| Clubs | Newport, Swansea, Aberavon |
| Regions | Scarlets |
| Honours | Wales |
| Invitational | Oxford / Cambridge Combined, Crawshays, Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951-1952 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
