Harry Payne - Prop
Swansea
| Date Of Birth | 10/12/1907 |
| Place Of Birth | Treboeth |
| Clubs | Swansea |
| Honours | Wales |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1932-1933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1934-1935 | 31 | 18 | 4 | 9 | 2 | 0 | 0 | 0 | 6 | |
| 1935-1936 | 31 | 20 | 1 | 10 | 3 | 1 | 0 | 0 | 11 | |
| 1936-1937 | 38 | 20 | 5 | 13 | 1 | 0 | 0 | 0 | 3 | |
| 1937-1938 | 31 | 19 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 1938-1939 | 32 | 17 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 1939-1940 | 20 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1945-1946 | 27 | 14 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | |
| 1946-1947 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 212 | 118 | 21 | 73 | 7 | 1 | 0 | 0 | 23 | |
