Chauncey O'Toole - Back row
Swansea
| Height | 188 |
| Weight | 105 |
| Date Of Birth | 22/02/1986 |
| Place Of Birth | Bellisle, New Brunswick |
| Clubs | Bridgend Ravens, Swansea, Oak Bay Wanderers, The Rock, RGC 1404 |
| Regions | Ospreys, Glasgow Warriors |
| Honours | Canada |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
