Paul Arnold - Lock
Swansea
| Height | 196 |
| Weight | 97 |
| Date Of Birth | 28/04/1968 |
| Place Of Birth | Morriston |
| Education | Bishop Gore School, Swansea |
| Clubs | Swansea, Carmarthen Quins, Ebbw Vale, Dunvant |
| Honours | Wales, Wales A, Wales B, Wales RU U21 |
| Invitational | Crawshays, Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987-1988 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1988-1989 | 28 | 20 | 0 | 8 | 2 | 0 | 0 | 0 | 8 | |
| 1989-1990 | 36 | 24 | 1 | 11 | 7 | 0 | 0 | 0 | 28 | |
| 1990-1991 | 24 | 14 | 0 | 10 | 1 | 0 | 0 | 0 | 4 | |
| 1991-1992 | 28 | 21 | 1 | 6 | 2 | 0 | 0 | 0 | 8 | |
| 1992-1993 | 28 | 21 | 0 | 7 | 3 | 0 | 0 | 0 | 15 | |
| 1993-1994 | 24 | 22 | 0 | 2 | 5 | 0 | 0 | 0 | 25 | |
| 1994-1995 | 24 | 17 | 0 | 7 | 3 | 0 | 0 | 0 | 15 | |
| 1995-1996 | 14 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 5 | |
| 1996-1997 | 26 | 18 | 0 | 8 | 6 | 0 | 0 | 0 | 30 | |
| 1997-1998 | 22 | 15 | 3 | 4 | 3 | 0 | 0 | 0 | 15 | |
| 1998-1999 | 28 | 21 | 0 | 7 | 5 | 0 | 0 | 0 | 25 | |
| 1999-2000 | 8 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | |
| 2009-2010 | 13 | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 10 | |
| 2010-2011 | 9 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | |
| TOTAL | 316 | 219 | 5 | 92 | 42 | 0 | 0 | 0 | 198 | |
