Callum Bowden - Flanker
Swansea
| Date Of Birth | 27/11/1995 |
| Education | Bryntawe Comprehensive School |
| Clubs | Swansea |
| Regions | Ospreys U16 |
| Sponsor | ![]() |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 29 | 14 | 0 | 15 | 1 | 0 | 0 | 0 | 5 | |
| 2019-2020 | 16 | 7 | 0 | 9 | 1 | 0 | 0 | 0 | 5 | |
| 2021-2022 | 19 | 5 | 0 | 14 | 1 | 0 | 0 | 0 | 5 | |
| 2022-2023 | 26 | 6 | 1 | 19 | 2 | 0 | 0 | 0 | 10 | |
| 2023-2024 | 24 | 7 | 0 | 17 | 4 | 0 | 0 | 0 | 20 | |
| 2024-2025 | 14 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 10 | |
| 2025-2026 | 22 | 12 | 1 | 9 | 4 | 0 | 0 | 0 | 20 | |
| 2026-2027 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 151 | 56 | 2 | 93 | 15 | 0 | 0 | 0 | 75 | |

