2025/2026 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 9 | 8 | 0 | 1 | 324 | 144 | 180 | 46 | 20 | 8 | 8 | 48 | ||||
| Llandovery | 10 | 8 | 0 | 2 | 319 | 268 | 51 | 43 | 37 | 8 | 3 | 43 | ||||
| Carmarthen Quins | 9 | 6 | 0 | 3 | 203 | 203 | 0 | 27 | 29 | 3 | 2 | 29 | ||||
| Cardiff | 9 | 4 | 0 | 5 | 268 | 255 | 13 | 39 | 37 | 5 | 7 | 28 | ||||
| Swansea | 9 | 4 | 1 | 4 | 215 | 239 | -24 | 31 | 33 | 5 | 2 | 25 | ||||
| Newport | 10 | 4 | 0 | 6 | 241 | 234 | 7 | 36 | 34 | 4 | 5 | 25 | ||||
| RGC 1404 | 10 | 3 | 0 | 7 | 304 | 326 | -22 | 39 | 45 | 8 | 3 | 23 | ||||
| Aberavon | 10 | 4 | 0 | 6 | 263 | 338 | -75 | 39 | 51 | 6 | 0 | 22 | ||||
| Bridgend Ravens | 9 | 2 | 1 | 6 | 226 | 322 | -96 | 35 | 45 | 6 | 1 | 17 | ||||
| Pontypool | 9 | 3 | 0 | 6 | 186 | 220 | -34 | 24 | 28 | 2 | 2 | 16 | ||||
