Malcolm Dacey - Fly-half
Swansea| Height | 178 |
| Weight | 77 |
| Date Of Birth | 12/07/1960 |
| Place Of Birth | Swansea |
| Education | Cefn Hengoed Comprehensive School, Swansea |
| Clubs | Swansea, Cardiff, Bonymaen |
| Honours | Wales, Wales B, Wales Youth RU |
| Invitational | Heineken Select, Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978-1979 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1979-1980 | 38 | 32 | 1 | 5 | 7 | 0 | 0 | 2 | 34 | |
| 1980-1981 | 40 | 35 | 1 | 4 | 7 | 0 | 0 | 1 | 31 | |
| 1981-1982 | 32 | 21 | 1 | 10 | 8 | 0 | 0 | 9 | 59 | |
| 1982-1983 | 34 | 30 | 0 | 4 | 8 | 0 | 0 | 3 | 41 | |
| 1983-1984 | 29 | 18 | 0 | 11 | 5 | 6 | 0 | 1 | 35 | |
| 1984-1985 | 25 | 15 | 1 | 9 | 5 | 0 | 0 | 2 | 26 | |
| 1985-1986 | 26 | 13 | 1 | 12 | 3 | 0 | 0 | 3 | 21 | |
| 1986-1987 | 21 | 15 | 1 | 5 | 3 | 0 | 0 | 0 | 12 | |
| 1990-1991 | 20 | 13 | 0 | 7 | 2 | 0 | 1 | 3 | 20 | |
| 1991-1992 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 271 | 197 | 6 | 68 | 48 | 6 | 1 | 24 | 279 | |
