Tony Clement - Full-back
Swansea
| Height | 175 |
| Weight | 86 |
| Date Of Birth | 08/02/1967 |
| Place Of Birth | Swansea |
| Education | Llansamlet Junior School, Morriston Comprehensive School |
| Clubs | Swansea |
| Honours | Wales, British and Irish Lions, Wales B, Wales Schools, Wales RU U21, Wales Youth RU |
| Invitational | Barbarians, World XV |
| Managed | Wales RU U20, Swansea |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-1986 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 1986-1987 | 26 | 15 | 1 | 10 | 10 | 4 | 1 | 3 | 60 | |
| 1987-1988 | 21 | 15 | 0 | 6 | 9 | 0 | 0 | 0 | 36 | |
| 1988-1989 | 26 | 19 | 0 | 7 | 9 | 2 | 1 | 7 | 64 | |
| 1989-1990 | 18 | 11 | 0 | 7 | 5 | 1 | 0 | 2 | 28 | |
| 1990-1991 | 24 | 15 | 0 | 9 | 5 | 1 | 2 | 0 | 28 | |
| 1991-1992 | 20 | 15 | 1 | 4 | 8 | 0 | 0 | 0 | 32 | |
| 1992-1993 | 21 | 17 | 0 | 4 | 5 | 0 | 0 | 0 | 25 | |
| 1993-1994 | 21 | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | |
| 1994-1995 | 25 | 16 | 0 | 9 | 2 | 0 | 0 | 0 | 10 | |
| 1995-1996 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 1996-1997 | 10 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 10 | |
| 1997-1998 | 14 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | |
| 1998-1999 | 14 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | |
| TOTAL | 249 | 173 | 4 | 72 | 63 | 8 | 4 | 12 | 332 | |
