Claude Davey - Centre
Swansea
| Date Of Birth | 14/12/1908 |
| Place Of Birth | Garnant |
| Education | Swansea University, Ystalyfera County School |
| Clubs | Swansea, London Welsh, Reading, Rosslyn Park, Sale Sharks, Amman United, Cwmgors, Aylesbury |
| Regions | Berkshire, Lancashire |
| Honours | Wales, Wales Schools |
| Invitational | Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928-1929 | 17 | 11 | 1 | 5 | 2 | 1 | 0 | 0 | 8 | |
| 1929-1930 | 35 | 26 | 2 | 7 | 25 | 1 | 0 | 0 | 77 | |
| 1930-1931 | 8 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 15 | |
| 1931-1932 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1933-1934 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | |
| 1934-1935 | 6 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | |
| 1935-1936 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 1936-1937 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1938-1939 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 78 | 55 | 4 | 19 | 45 | 2 | 0 | 0 | 139 | |
