Fred Scrine - Lock
Swansea
| Date Of Birth | 25/03/1877 |
| Place Of Birth | Swansea |
| Clubs | Swansea, Coventry |
| Regions | Cumberland, Gloucestershire |
| Honours | Wales |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1896-1897 | 18 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 1897-1898 | 8 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 1898-1899 | 30 | 26 | 2 | 2 | 13 | 0 | 0 | 0 | 39 | |
| 1899-1900 | 26 | 25 | 0 | 1 | 10 | 0 | 0 | 0 | 30 | |
| 1900-1901 | 30 | 26 | 2 | 2 | 10 | 1 | 0 | 0 | 32 | |
| 1901-1902 | 29 | 23 | 4 | 2 | 6 | 2 | 0 | 0 | 22 | |
| 1902-1903 | 22 | 19 | 0 | 3 | 5 | 0 | 0 | 0 | 15 | |
| 1903-1904 | 26 | 24 | 1 | 1 | 6 | 1 | 0 | 0 | 20 | |
| 1904-1905 | 20 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 1905-1906 | 22 | 15 | 1 | 6 | 2 | 2 | 0 | 0 | 10 | |
| 1906-1907 | 28 | 21 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | |
| 1907-1908 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1908-1909 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| TOTAL | 267 | 225 | 17 | 25 | 61 | 6 | 0 | 0 | 195 | |
