Bob Thomas - Back row
Swansea
| Place Of Birth | Swansea |
| Clubs | Swansea, Manselton Rangers, Morriston, Mynyddbach |
| Honours | Wales |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892-1893 | 18 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 1893-1894 | 29 | 14 | 5 | 10 | 1 | 0 | 0 | 0 | 3 | |
| 1894-1895 | 22 | 13 | 4 | 5 | 2 | 0 | 0 | 0 | 6 | |
| 1895-1896 | 13 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | |
| 1896-1897 | 30 | 20 | 3 | 7 | 2 | 0 | 0 | 0 | 6 | |
| 1897-1898 | 25 | 20 | 1 | 4 | 4 | 0 | 0 | 0 | 12 | |
| 1898-1899 | 31 | 27 | 2 | 2 | 4 | 1 | 0 | 0 | 14 | |
| 1899-1900 | 28 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 1900-1901 | 28 | 24 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | |
| TOTAL | 224 | 158 | 26 | 40 | 19 | 1 | 0 | 0 | 59 | |
